Rates
Loan Rates
| New / Used Autos & Street Bikes (225 CC or Higher) | ||
| Effective Date: Friday, February 6th, 2026 | ||
| Term | Annual Percentage Rate | Sample Payment Amount monthly per $1,000 borrowed based on maximum term |
| 0 - 60 months | 6.25% APR | $19.45 |
| 61-72 months | 6.50% APR | $16.81 |
| 73-84 months | 7.00% APR | $15.10 |
| 85-96 mos 2018 | 8.25% APR | $14.27 |
| 97-108 mos 2019 | 9.00% APR | $13.55 |
| 109-120 mos 2020+ | 9.50% APR | $12.94 |
| APR = Annual Percentage Rate | The APR you receive is based on your credit worthiness and the term of your loan | ||
| *These rates are subject to change depending on the year of the vehicle. | ||
| Secured Toy Loans | ||
| Effective Date: Friday, February 6th, 2026 | ||
| Term | Annual Percentage Rate | Sample Payment Amount monthly per $1,000 borrowed based on maximum term |
| 0 - 60 months | 7.00% APR | $19.81 |
| 61 - 72 months | 7.25% APR | $17.18 |
| 73-84 months | 7.75% APR | $15.47 |
| 85-96 months | 8.00% APR | $14.14 |
| 97-108 months | 8.25% APR | $13.15 |
| 109-120 months | 8.50% APR | $12.41 |
| APR = Annual Percentage Rate | The APR you receive is based on your credit worthiness and the term of your loan | ||
| *120 months has a $30,000 minimum purchase price. | ||
| Unsecured Loans - We Can Help! | ||
| Effective Date: Friday, February 6th, 2026 | ||
| Term | Annual Percentage Rate | Sample Payment Amount monthly per $1,000 borrowed based on maximum term |
| 0 - 36 months | 9.50% APR | $32.05 |
| 37 - 48 months | 10.50% APR | $25.62 |
| 49 - 60 months | 11.50% APR | $22.01 |
| 61-72 months | 13.75% APR | $20.49 |
| PR = Annual Percentage Rate | The APR you receive is based on your credit worthiness and the term of your loan | ||
Deposit Rates
Beginning January 24, 2026, all new COPOCO Powered by ELGA Credit Union accounts will be opened as ELGA Credit Union accounts. You can view current rates and open your account below.
Fees can reduce the earnings on share accounts
Certificate rates are subject to change on a daily basis and not all compound interest.
All rates subject to change without notice as determined by the Credit Union Board of Directors


