Rates
Loan Rates
New / Used Autos & Street Bikes (225 CC or Higher) | ||
Effective Date: 02/21/2022 | ||
Term | Annual Percentage Rate | Sample Payment Amount monthly per $1,000 borrowed based on maximum term |
0 - 71 months | 2.99% APR | $15.39 |
72 - 83 months | 3.25% APR | $13.47 |
84 - 95 months | 3.50% APR | $12.07 |
96 - 107 months | 4.00% APR | $11.13 |
108 - 119 months | 4.50% APR | $10.61 |
120 months | 5.00% APR | $10.61 |
APR = Annual Percentage Rate | The APR you receive is based on your credit worthiness and the term of your loan | ||
*These rates are subject to change depending on the year of the vehicle. |
Boats & Travel Trailers | ||
Effective Date: 03/17/2021 | ||
Term | Annual Percentage Rate | Sample Payment Amount monthly per $1,000 borrowed based on maximum term |
0 - 71 months | 3.25% APR | $15.51 |
72 - 83 months | 3.50% APR | $13.59 |
84 - 95 months | 4.00% APR | $12.31 |
96 - 107 months | 4.50% APR | $11.37 |
108 - 119 months | 5.00% APR | $10.68 |
120 months | 5.50% APR | $10.86 |
APR = Annual Percentage Rate | The APR you receive is based on your credit worthiness and the term of your loan |
Personal Recreational Vehicles | ||
Effective Date: 03/17/2021 | ||
Term | Annual Percentage Rate | Sample Payment Amount monthly per $1,000 borrowed based on maximum term |
0 - 59 months | 4.25% APR | $18.22 |
60 - 71 months | 4.25% APR | $15.96 |
72 - 83 months | 4.50% APR | $14.05 |
84 - 95 months | 5.00% APR | $12.67 |
APR = Annual Percentage Rate | The APR you receive is based on your credit worthiness and the term of your loan |
Personal Loans - You have dreams, we have money! | ||
Effective Date: 03/17/2021 | ||
Term | Annual Percentage Rate | Sample Payment Amount monthly per $1,000 borrowed based on maximum term |
12 - 36 months | 8.25% APR | $31.46 |
37 - 48 months | 9.25% APR | $25.01 |
49 - 60 months | 10.25% APR | $25.00 |
APR = Annual Percentage Rate | The APR you receive is based on your credit worthiness and the term of your loan |
Debt Consolidation | ||
Effective Date: 03/17/2021 | ||
$35.00 processing fee | ||
Term | Interest Rate / APR* | Sample Payment Amount monthly per $1,000 borrowed based on maximum term |
0 - 36 months | 9.75% / 12.16% | $32.14 |
48 months | 10.75% / 12.61% | $25.72 |
60 months | 11.75% / 13.29% | $22.11 |
*APR = Annual Percentage Rate | The APR you receive is based on your credit worthiness and the term of your loan |
Buck$ and Dough "No Credit Check" Loan Special | |||
Effective Date: Oct. 1 thru Dec. 30, 2021 | |||
Term | Interest Rate / APR* | Application Fee | Sample Payment Amount monthly per $1,100 borrowed based on maximum term |
11 months | 18% / 24.46% | $35.00 | $109.14 |
$1,500 maximum limit available to Members whom have successfully paid off their Buck$ and Dough Loan from last year's promotion. | |||
*APR = Annual Percentage Rate | No other discounts apply | |||
LOAN SPECIAL REQUIREMENTS | |||
1. Provide 4 months verifiable full direct deposit | |||
2. Be in good standing with COPOCO CCU for the previous 4 months | |||
3. Make loan payment using Auto Transfer |
Emergency Hardship loan | ||
Effective Date: 3.25.2020 for LIMITED TIME | ||
Term | Rate | Sample Payment Amount per $1000 borrowed based on maximum term |
180 Days | 2.0% | $1009.86 |
$1,000 maximum limit available to Members whom fall under the following criteria | ||
*APR = Annual Percentage Rate | No other discounts apply | ||
LOAN SPECIAL REQUIREMENTS | ||
1. Be in good standing with COPOCO CCU | ||
2. Not currently or past severe (over 60 days) delinquency with the credit union | ||
3. Membership open for 12 months | ||
4. Loan Term 180 Days, One Payment Note. Due in Full. | ||
*To qualify for relief options, a member must have experienced at least two weeks of lost or significantly reduced (50% or more) work/wages resulting from hardship. Members may be asked to present a letter of hardship. To see what qualifies as hardship click here. |
Deposit Rates
Certificate Account Rates | |||
Effective Date: 02/16/2022 | |||
Term | Min. Deposit | Annual % Yield | Annual % Rate |
3 Month |
$1,000.00 | 0.10 APY | 0.10 APR |
6 Month Money Market |
$2,500.00 | 0.15 APY | 0.15 APR |
9 Month |
$2,500.00 | 0.20 APY | 0.20 APR |
1 Year |
$500.00 | 0.30 APY | 0.30 APR |
1 Year Youth |
$50 / $5 adds | 0.30 APY | 0.30 APR |
18 Month |
$500.00 | 0.35 APY | 0.35 APR |
24 Month** |
$5,000.00 | 0.40 APY | 0.40APR |
**Your 24 month certificate will not automatically renew if a penalty-free withdrawal taken during the 24 month term has caused the certificate's maturing balance to be less than $5,000. In such case you will have the 10 day grace period to return the balance to the minimum opening balance of $5,000 or the certificate will redeem to your share account. | |||
36 Month |
$1,000.00 | 0.60 APY | 0.60 APR |
48 Month*** |
$5,000.00 | 0.65APY | 0.65 APR |
***A one-time increase (bump-up) of the interest rate is allowed during the certificate term. See 48 month Term Share Certifcate disclosure for specific details. | |||
5 Year |
$500.00 | .75 APY | .75 APR |
ALL CERTIFICATE RATES subject to change without notice | Fees may reduce the earnings on account | Early withdrawal penalty will or may be imposed |
IRA Certificate Rates | |||
Effective Date: 10/01/2021 | |||
Term | Min. Deposit | APY* | Dividend Rate |
1 Year Traditional | $1,000.00 | .30 APY | .30 APR |
5 Year Traditional | $1,000.00 | .75 APY | .75 APR |
1 Year Roth | $1,000.00 | .30 APY | .30 APR |
5 Year Roth | $1,000.00 | .75 APY | .75 APR |
IRA Certificates: No adds | 3 month penalty | Automatic renewal | Dividends Compound | |||
*APR = Annual Percentage Rate | APY = Annual Percentage Yield | Rates subject to change without notice | |||
Fees may reduce the earnings on account | Early withdrawal penalty will or may be imposed |
Savings Rates | ||
Effective Date: 04/01/2022 | ||
APY* | Dividend Rate | |
A minimum balance of $5.00 is required to obtain APY on Savings / Primary Share Accounts | Rates are subject to change without notice as determined by the Credit Union Board of Directors | ||
Prospective rates for the 1st quarter ending March 31, 2022 & posting April 1, 2022 are: | ||
Primary Share (savings) Minimum Balance = $5.00 | 0.01 APY | 0.01 APR |
Checking / Share Draft | 0.00 APY | 0.00 APR |
Open Share IRA | 0.25 APY | 0.25 APR |
Escrow / Sub Share | 0.01 APY | 0.01 APR |
Premier Business Account | $10,000 minimum daily balance required | 0.10 APY | 0.10 APR |
*APR = Annual Percentage Rate | APY = Annual Percentage Yield | ||
Christmas Club | 0.01 APY | 0.01 APR |
Fees can reduce the earnings on share accounts
Certificate rates are subject to change on a daily basis and not all compound interest.
All rates subject to change without notice as determined by the Credit Union Board of Directors